The BR geodatabase template implements the application schemas within the Bio-geographical Regions data theme.
To view the geodatabase model diagram, please refer to model for
BR_model.pdf.
This document only provides ArcGIS geodatabase specific implementation details. For original description of each fields, please refer to the equivalent UML description in the Bio-geographical Regions (BR) section of INSPIRE documentation. While creating the ArcGIS for INSPIRE geodatabase templates implementation of the INSPIRE UML, some general guidelines about identifiers, code lists, flattening of INSPIRE data types, attribute definitions, relationships, etc. are developed and followed, those information is available at here (to be updated).
Feature Datasets and Feature Classes
BR - Feature DatasetTables
Relationship Classes
Domains
dEnvStratCValueBR - FeatureDataset
Name | BR |
Description | This feature dataset contains the feature classes for the Bio-geographical Regions data theme. |
brBioGeoRegionS - FeatureClass
Name | brBioGeoRegionS |
ShapeType | Polygon |
FeatureType | Simple |
SubtypeFieldName | regionalClaType |
HasM | false |
HasZ | false |
Description | This feature class contains spatial features (polygon) for brBioGeoRegionS |
Field | DataType | UML Source | Description |
beginLifespanVersion | Date(8) | BR.Bio-geographicalRegions.Bio-geographicalRegion.beginLifeSpanVersion | Please refer to the equivalent UML description in the INSPIRE documentation |
beginLifespanVersion_void | SmallInteger(2) | BR.Bio-geographicalRegions.Bio-geographicalRegion.beginLifeSpanVersion | Please refer to the equivalent UML description in the INSPIRE documentation |
endLifespanVersion | Date(8) | BR.Bio-geographicalRegions.Bio-geographicalRegion.endLifespanVersion | Please refer to the equivalent UML description in the INSPIRE documentation |
endLifespanVersion_void | SmallInteger(2) | BR.Bio-geographicalRegions.Bio-geographicalRegion.endLifespanVersion | Please refer to the equivalent UML description in the INSPIRE documentation |
id_localId | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.inspireId | Please refer to the equivalent UML description in the INSPIRE documentation |
id_namespace | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.inspireId | Please refer to the equivalent UML description in the INSPIRE documentation |
id_versionId | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.inspireId | Please refer to the equivalent UML description in the INSPIRE documentation |
id_versionId_void | SmallInteger(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.inspireId | Please refer to the equivalent UML description in the INSPIRE documentation |
IFCID | Integer(4) | _ | Identifier, the value must be unique in the featureclass |
regionalClaType | SmallInteger(2) | _ subtype | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassification_code | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassification | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassification_label | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassification | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassification_uri | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassification | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassificationLevel | String(50) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassificationLevel | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassificationLevel_void | SmallInteger(2) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassificationLevel | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassificationScheme | String(50) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassificationScheme | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassificationScheme_uri | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassificationScheme | Please refer to the equivalent UML description in the INSPIRE documentation |
regionClassificationLevel_uri | String(255) | BR.Bio-geographicalRegions.Bio-geographicalRegion.regionClassificationLevel | Please refer to the equivalent UML description in the INSPIRE documentation |
Subtype Code | Subtype Name | Field Info |
1 | MarineStrFraDirClaValue |
Field:regionClassification_code Domain:dMarineSFDCValue DefaultValue: |
2 | Natura2000AndEmeBioRegClaValue |
Field:regionClassification_code Domain:dNatura2000AEBRCValue DefaultValue: |
3 | NaturalVegValue |
Field:regionClassification_code Domain:dNaturalVegClaValue DefaultValue: |
4 | EnvStratClasValue |
Field:regionClassification_code Domain:dEnvStratCValue DefaultValue: |
dEnvStratCValue - Domain
DomainName | dEnvStratCValue |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
ALN | Alpine North |
ALN1 | Alpine North 1 |
ALN2 | Alpine North 2 |
ALN3 | Alpine North 3 |
ALN4 | Alpine North 4 |
ALS1 | Alpine South 1 |
ALS2 | Alpine South 2 |
ALS3 | Alpine South 3 |
ALS4 | Alpine South 4 |
ALS5 | Alpine South 5 |
ALS6 | Alpine South 6 |
ATC1 | Atlantic Central 1 |
ATC2 | Atlantic Central 2 |
ATC3 | Atlantic Central 3 |
ATC4 | Atlantic Central 4 |
ATC5 | Atlantic Central 5 |
ATN1 | Atlantic North 1 |
ATN2 | Atlantic North 2 |
ATN3 | Atlantic North 3 |
ATN4 | Atlantic North 4 |
ATN5 | Atlantic North 5 |
BOR1 | Boreal 1 |
BOR2 | Boreal 2 |
BOR3 | Boreal 3 |
BOR4 | Boreal 4 |
BOR5 | Boreal 5 |
BOR6 | Boreal 6 |
BOR7 | Boreal 7 |
BOR8 | Boreal 8 |
CON1 | Continental 1 |
CON10 | Continental 10 |
CON11 | Continental 11 |
CON12 | Continental 12 |
CON2 | Continental 2 |
CON3 | Continental 3 |
CON4 | Continental 4 |
CON5 | Continental 5 |
CON6 | Continental 6 |
CON7 | Continental 7 |
CON8 | Continental 8 |
CON9 | Continental 9 |
ALS | Environmental Zone Alpine South |
ATC | Environmental Zone Atlantic Central |
ATN | Environmental Zone Atlantic North |
BOR | Environmental Zone Boreal |
CON | Environmental Zone Continental |
LUS | Environmental Zone Lusitanian |
MDM | Environmental Zone Mediterranean Mountains |
MDN | Environmental Zone Mediterranean North |
MDS | Environmental Zone Mediterranean South |
NEM | Environmental Zone Nemoral |
PAN | Environmental Zone Pannonian |
LUS1 | Lusitanian 1 |
LUS2 | Lusitanian 2 |
LUS3 | Lusitanian 3 |
LUS4 | Lusitanian 4 |
MDM1 | Mediterranean Mountain 1 |
MDM10 | Mediterranean Mountain 10 |
MDM2 | Mediterranean Mountain 2 |
MDM3 | Mediterranean Mountain 3 |
MDM4 | Mediterranean Mountain 4 |
MDM5 | Mediterranean Mountain 5 |
MDM6 | Mediterranean Mountain 6 |
MDM7 | Mediterranean Mountain 7 |
MDM8 | Mediterranean Mountain 8 |
MDM9 | Mediterranean Mountain 9 |
MDN1 | Mediterranean North 1 |
MDN10 | Mediterranean North 10 |
MDN2 | Mediterranean North 2 |
MDN3 | Mediterranean North 3 |
MDN4 | Mediterranean North 4 |
MDN5 | Mediterranean North 5 |
MDN6 | Mediterranean North 6 |
MDN7 | Mediterranean North 7 |
MDN8 | Mediterranean North 8 |
MDN9 | Mediterranean North 9 |
MDS1 | Mediterranean South 1 |
MDS2 | Mediterranean South 2 |
MDS3 | Mediterranean South 3 |
MDS4 | Mediterranean South 4 |
MDS5 | Mediterranean South 5 |
MDS6 | Mediterranean South 6 |
MDS7 | Mediterranean South 7 |
MDS8 | Mediterranean South 8 |
NEM1 | Nemoral 1 |
NEM2 | Nemoral 2 |
NEM3 | Nemoral 3 |
NEM5 | Nemoral 5 |
NEM6 | Nemoral 6 |
PAN1 | Pannonian 1 |
PAN2 | Pannonian 2 |
PAN3 | Pannonian 3 |
dMarineSFDCValue - Domain
DomainName | dMarineSFDCValue |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
NorthEastAtlanticOcean | The North-east Atlantic Ocean |
dNatura2000AEBRCValue - Domain
DomainName | dNatura2000AEBRCValue |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
alpine | Alpine |
anatolian | Anatolian |
arctic | Arctic |
atlantic | Atlantic |
blackSea | Black Sea |
boreal | Boreal |
continental | Continental |
macaronesian | Macaronesian |
marineAtlantic | Marine Atlantic |
marineBaltic | Marine Baltic |
marineBlackSea | Marine Black Sea |
marineMacaronesian | Marine Macaronesian |
marineMediterranean | Marine Mediterranean |
mediterranean | Mediterranean |
pannonian | Pannonian |
steppic | Steppic |
dNaturalVegClaValue - Domain
DomainName | dNaturalVegClaValue |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
ArticTundraAlpine | ArticTundraAlpine |
AtlanticHeaths | AtlanticHeaths |
CoastalHalophytic | CoastalHalophytic |
Deserts | Deserts |
FloodPlainEstuaries | FloodPlainEstuaries |
ForestSteppes | ForestSteppes |
HygroThermoDeciduous | HygroThermoDeciduous |
MediSclero | MediSclero |
MesoConiferousMixed | MesoConiferousMixed |
MesoDeciduousMixed | MesoDeciduousMixed |
Mires | Mires |
Oroxerophytic | Oroxerophytic |
PolarDesertNival | PolarDesertNival |
ReedSwamp | ReedSwamp |
Steppes | Steppes |
SubarcticBorealSubalpine | SubarcticBorealSubalpine |
SwampFenForests | SwampFenForests |
ThermoDeciduousMixed | ThermoDeciduousMixed |
XeroConiferous | XeroConiferous |
dRegClaLevValue - Domain
DomainName | dRegClaLevValue |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
international | International |
local | Local |
national | National |
regional | Regional |
dRegClaSchemeValue - Domain
DomainName | dRegClaSchemeValue |
FieldType | String |
Domain Type | CodedValue |
Code | Name |
environmentalStratification | environmental stratification |
marineStrategyFrameworkDirective | marine strategy framework directive |
natura2000AndEmeraldBio-geographicalRegion | natura2000 and emerald bio-geographical region |
naturalVegetation | natural vegetation |
VoidReasonValue - Domain
DomainName | VoidReasonValue |
Description | Properties of a spatial object that may not be present in some spatial data sets, even though they may be present or applicable in the real world. |
FieldType | SmallInteger |
Domain Type | CodedValue |
Code | Name |
0 | No reason given |
1 | Unknown |
2 | Unpopulated |
3 | Withheld |